More In This Article
Solution 2.
| 7 | A | 5 | 8 | 1 | 3 | 2 | 9 | B |
| C | D | 1 | 4 | 7 | 6 | 5 | E | F |
| 3 | 4 | G | 2 | 5 | 9 | H | 1 | 7 |
| 9 | 1 | 4 | 5 | ? | 7 | 3 | 2 | 6 |
| I | 5 | 7 | 3 | 6 | 2 | J | 4 | 9 |
| 6 | 2 | 3 | 9 | 4 | 1 | 7 | K | L |
| 1 | 3 | 2 | 6 | 9 | 8 | 4 | 7 | M |
| N | 8 | O | P | 2 | 5 | 9 | 3 | 1 |
| Q | 7 | 9 | 1 | 3 | R | 8 | 6 | 2 |
The column player replaces G by 8. The row player replaces H by 6 because of the row constraint. The column player replaces J by 1. The row player replaces I by 8 based on the row constraint. The column player replaces Q by 4. The row player would like to replace R by 4 as well to satisfy the column constraint, but this is unavailable by the row constraint.



See what we're tweeting about




Comments
Add Comment