| Male/Female | 58% / 42% |
| Median Age | 42 |
| Median Household Income | $75,050 |
| Average Monthly Uniques | 4.7 million** |
| Average Monthly Visits | 6.2 million** |
| Average Monthly Page Views | 11.2 million** |
| Comp % | Index | |
| College Graduate + | 49.6 | 172 |
| Post Graduate Degree | 24.7 | 239 |
| HHI 75K+ | 26.3 | 127 |
| Professional/Managerial | 27.1 | 152 |
| Business Purchase Decision Makers/Influencers | 18.3 | 118 |
| C Level/Owner | 7.0 | 201 |
| ScientificAmerican.com ranks among the Top 25 Opinion Leader Websites (vs. 100 Total)* for | ||
| The Most Enjoyable | 58% | #22 Rank |
| Objective Reporting | 54% | #19 Rank |
*Source: Nielsen @ Plan Release 3/2012, *Erdos & Morgan Digital Opinion Leaders 2012
**Webtrends-October 2012