2012 Rates

DOMESTIC (Advertising Rate Base 450,000)
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $44,300 $35,400 $29,400 $18,000 $10,800
3X $43,400 $34,700 $28,700 $17,600 $10,700
6X $42,000 $33,600 $28,000 $17,100 $10,400
12X $40,000 $32,100 $26,500 $16,100 $10,000
18X $37,800 $30,100 $25,200 $15,200 $9,400
24X $35,500 $28,500 $23,500 $14,500 $8,700
30+X $33,400 $26,600 $22,300 $13,500 $8,400

Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $66,400 $53,200 $44,300 $26,600 $16,600
3X $65,100 $51,900 $43,400 $26,300 $16,200
6X $63,400 $50,500 $41,900 $25,200 $15,900
12X $59,900 $48,000 $40,000 $23,900 $14,900
18X $56,600 $45,200 $37,800 $22,700 $14,400
24X $53,300 $42,500 $35,500 $21,200 $13,200
30+X $50,000 $39,700 $33,400 $20,200 $12,400


INTERNATIONAL
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $14,400 $11,600 $10,000 $5,800 $3,600
3X $13,900 $11,200 $9,500 $5,700 $3,400
6X $13,500 $10,700 $9,100 $5,600 $3,300
12X $12,700 $10,300 $8,700 $5,000 $3,200
18X $12,200 $9,700 $8,300 $4,800 $2,800
24X $11,600 $9,100 $7,600 $4,600 $2,700
30+X $10,600 $8,500 $7,200 $4,400 $2,600


Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $21,300 $17,100 $14,400 $8,700 $5,400
3X $20,700 $16,800 $13,900 $8,400 $5,300
6X $20,300 $16,200 $13,600 $8,300 $4,900
12X $19,000 $15,300 $12,600 $7,900 $4,800
18X $18,100 $14,600 $12,200 $7,400 $4,600
24X $17,000 $13,800 $11,600 $6,900 $4,400
30+X $16,100 $12,900 $10,600 $6,500 $4,200
WORLDWIDE
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $50,100 $39,800 $33,200 $20,100 $12,500
3X $48,800 $38,900 $32,600 $19,400 $12,300
6X $47,600 $37,900 $31,600 $18,900 $11,800
12X $45,000 $35,800 $30,000 $18,000 $11,200
18X $42,500 $34,000 $28,400 $17,000 $10,600
24X $39,900 $32,100 $26,700 $16,100 $10,000
30+X $37,400 $30,100 $24,900 $15,000 $9,300

Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $75,000 $59,500 $49,900 $30,000 $18,800
3X $73,000 $58,200 $48,700 $29,100 $18,200
6X $71,200 $56,700 $47,500 $28,500 $17,900
12X $67,600 $53,700 $44,700 $27,100 $17,000
18X $63,600 $50,800 $42,500 $25,400 $15,900
24X $59,700 $47,600 $39,800 $24,000 $14,800
30+X $56,700 $44,700 $37,400 $22,500 $14,300


EUROPEAN
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $12,200 $9,800 $8,200 $4,900 $3,200
3X $11,700 $9,600 $7,900 $4,800 $3,000
6X $11,600 $9,400 $7,600 $4,700 $2,800
12X $10,800 $8,800 $7,300 $4,500 $2,700
18X $10,300 $8,500 $6,800 $4,300 $2,500
24X $9,700 $7,900 $6,400 $4,200 $2,300
30+X $9,000 $7,400 $6,000 $4,000 $2,200


Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $18,000 $14,500 $12,000 $7,400 $4,600
3X $17,600 $14,200 $11,700 $7,200 $4,500
6X $17,100 $13,800 $11,600 $6,900 $4,400
12X $16,300 $13,100 $10,700 $6,500 $4,200
18X $15,300 $12,400 $10,200 $6,200 $4,100
24X $14,500 $11,700 $9,600 $6,000 $3,900
30+X $13,500 $10,700 $9,000 $5,600 $3,400

 

Back Cover: 25% premium 2nd Cover: 25% premium
Bleed Charge: 15% (no charge for gutter bleed). Rates for special advertising units, insert cards and furnished inserts are available. 20% surcharge for matched of fifth color (full pages only).
Back Cover and 2nd Cover available Worldwide, Domestic and International editions only. For terms and conditions, go to www.scientificamerican.com/mediakit.