2013 Rates

DOMESTIC (Advertising Rate Base 450,000)
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $46,515 $37,170 $30,870 $18,900 $11,340
3X $45,570 $36,435 $30,140 $18,480 $11,235
6X $44,100 $35,280 $29,400 $17,955 $10,920
12X $42,000 $33,700 $27,825 $16,900 $10,500
18X $39,690 $31,600 $26,460 $15,960 $9,870
24X $37,275 $29,925 $24,675 $15,225 $9,135
30+X $35,070 $27,930 $23,420 $14,175 $8,820

Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $69,720 $55,860 $46,515 $27,930 $17,430
3X $68,355 $54,495 $45,570 $27,615 $17,000
6X $66,570 $53,025 $43,995 $26,460 $16,695
12X $62,895 $50,400 $42,000 $25,095 $15,645
18X $59,430 $47,460 $39,690 $23,835 $15,120
24X $55,965 $44,625 $37,275 $22,260 $13,860
30+X $52,500 $41,685 $35,070 $21,200 $13,020


INTERNATIONAL
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $15,120 $12,180 $10,500 $6,090 $3,780
3X $14,595 $11,760 $9,975 $5,985 $3,570
6X $14,175 $11,235 $9,550 $5,880 $3,465
12X $13,335 $10,815 $9,135 $5,250 $3,360
18X $12,800 $10,185 $8,715 $5,040 $2,940
24X $12,180 $9,550 $7,980 $4,830 $2,835
30+X $11,130 $8,925 $7,560 $4,620 $2,730


Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $22,365 $17,955 $15,120 $9,135 $5,670
3X $21,735 $17,640 $14,595 $8,820 $5,565
6X $21,315 $17,000 $14,280 $8,710 $5,145
12X $20,050 $16,065 $13,230 $8,295 $5,040
18X $19,000 $15,330 $12,800 $7,770 $4,830
24X $17,850 $14,490 $12,180 $7,245 $4,620
30+X $16,905 $13,545 $11,130 $6,825 $4,400
WORLDWIDE
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $52,060 $41,800 $34,860 $21,100 $13,120
3X $51,250 $40,850 $34,230 $20,370 $12,920
6X $49,980 $39,800 $33,180 $19,850 $12,390
12X $47,250 $37,600 $31,500 $18,900 $11,760
18X $44,625 $35,700 $29,820 $17,850 $11,130
24X $41,900 $33,700 $28,030 $16,900 $10,500
30+X $39,270 $31,600 $26,150 $15,750 $9,770

Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $78,750 $62,475 $52,395 $31,500 $19,740
3X $76,650 $61,100 $51,135 $30,555 $19,100
6X $74,760 $59,535 $49,875 $29,925 $18,795
12X $70,980 $56,385 $46,935 $28,455 $17,850
18X $66,780 $53,340 $44,625 $26,670 $16,695
24X $62,685 $49,980 $41,790 $25,200 $15,540
30+X $58,905 $46,935 $39,270 $23,625 $15,015


EUROPEAN
Black & White Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $12,810 $10,290 $8,610 $5,145 $3,360
3X $12,285 $10,080 $8,295 $5,040 $3,150
6X $12,180 $9,870 $7,980 $4,935 $2,940
12X $11,340 $9,240 $7,665 $4,725 $2,835
18X $10,815 $8,925 $7,140 $4,515 $2,625
24X $10,185 $8,295 $6,720 $4,410 $2,415
30+X $9,450 $7,770 $6,300 $4,200 $2,310


Four-Color Rates
          Full
Page
2/3
Page
1/2
Page
1/3
Page
1/6
Page
1X $18,900 $15,225 $12,600 $7,770 $4,830
3X $18,480 $14,900 $12,285 $7,560 $4,725
6X $17,955 $14,490 $12,180 $7,245 $4,620
12X $17,120 $13,755 $11,235 $6,825 $4,400
18X $16,065 $13,020 $10,700 $6,500 $4,300
24X $15,225 $12,285 $10,080 $6,300 $4,095
30+X $14,175 $11,235 $9,450 $5,880 $3,570

 

Back Cover: 25% premium 2nd Cover: 25% premium
Bleed Charge: 15% (no charge for gutter bleed). Rates for special advertising units, insert cards and furnished inserts are available. 20% surcharge for matched of fifth color (full pages only).
Back Cover and 2nd Cover available Worldwide, Domestic and International editions only. For terms and conditions, go to www.scientificamerican.com/mediakit/rds/terms-conditions-print/.

Local Language Edition Rates