2009 Rates & Terms

2009 Advertising Rates

WORLDWIDE EDITION: Rate Base Circulation 665,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $50,800 $40,400 $33,700 $20,400 $12,600
3X $49,600 $39,500 $33,000 $19,700 $12,400
6X $48,200 $38,500 $32,100 $19,300 $12,000
12X $45,600 $36,400 $30,300 $18,300 $11,400
18X $43,200 $34,500 $28,800 $17,200 $10,800
24X $40,500 $32,600 $27,100 $16,300 $10,100
30X+ $38,000 $30,600 $25,300 $15,200 $9,500
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $76,100 $60,500 $50,600 $30,300 $19,000
3X $74,100 $59,100 $49,500 $29,600 $18,500
6X $72,300 $57,500 $48,100 $28,900 $18,100
12X $68,600 $54,500 $45,500 $27,500 $17,100
18X $64,600 $51,600 $43,200 $25,700 $16,100
24X $60,700 $48,300 $40,400 $24,400 $15,000
30X+ $57,000 $45,400 $37,900 $22,800 $14,400

 

DOMESTIC EDITION: Rate Base Circulation 575,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $45,000 $35,900 $29,900 $18,300 $11,000
3X $44,000 $35,100 $29,100 $17,900 $10,900
6X $42,700 $34,200 $28,400 $17,400 $10,500
12X $40,600 $32,600 $26,900 $16,400 $10,100
18X $38,400 $30,600 $25,500 $15,500 $9,500
24X $36,100 $28,900 $23,900 $14,700 $8,900
30X+ $33,900 $27,000 $22,600 $13,800 $8,500
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $67,400 $54,100 $45,000 $27,000 $16,800
3X $66,000 $52,600 $44,000 $26,600 $16,500
6X $64,400 $51,300 $42,700 $25,600 $16,100
12X $60,800 $48,700 $40,600 $24,300 $15,100
18X $57,400 $45,800 $38,400 $23,000 $14,500
24X $54,200 $43,200 $36,100 $21,500 $13,400
30X+ $50,700 $40,300 $33,900 $20,500 $12,500
INTERNATIONAL EDITION: Rate Base Circulation 90,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $14,500 $11,700 $9,700 $5,800 $3,600
3X $14,100 $11,400 $9,600 $5,700 $3,400
6X $13,800 $10,900 $9,300 $5,600 $3,300
12X $12,900 $10,400 $8,800 $5,100 $3,200
18X $12,300 $9,900 $8,400 $4,900 $2,900
24X $11,700 $9,300 $7,700 $4,700 $2,800
30X+ $10,800 $8,600 $7,400 $4,500 $2,700
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $21,600 $17,400 $14,500 $8,800 $5,500
3X $21,000 $17,000 $14,100 $8,500 $5,400
6X $20,600 $16,500 $13,800 $8,400 $5,000
12X $19,400 $15,600 $12,800 $7,900 $4,900
18X $18,400 $14,800 $12,300 $7,500 $4,700
24X $17,200 $14,000 $11,700 $7,100 $4,500
30X+ $16,300 $13,100 $10,800 $6,600 $4,200

 

EUROPEAN EDITION: Rate Base Circulation 60,000
Black & White Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $12,300 $10,000 $8,000 $5,000 $3,200
3X $12,000 $9,700 $7,900 $4,900 $3,000
6X $11,800 $9,500 $7,700 $4,800 $2,900
12X $11,000 $9,000 $7,400 $4,600 $2,800
18X $10,400 $8,600 $6,900 $4,400 $2,600
24X $9,900 $8,000 $6,500 $4,200 $2,400
30X+ $9,200 $7,500 $6,100 $4,000 $2,300
 
Four Color Full Page 2/3 Page 1/2 Page 1/3 Page 1/6 Page
1X $18,300 $14,700 $12,200 $7,500 $4,700
3X $17,900 $14,400 $11,900 $7,400 $4,600
6X $17,400 $14,000 $11,700 $7,100 $4,500
12X $16,600 $13,300 $10,900 $6,600 $4,300
18X $15,600 $12,500 $10,300 $6,300 $4,100
24X $14,700 $11,900 $9,700 $6,000 $3,900
30X+ $13,800 $10,900 $9,200 $5,600 $3,400

Back Cover: 25% premium 2nd Cover: 25% premium Bleed Charge: 15% (no charge for gutter bleed). Rates for special advertising units, insert cards and furnished inserts are available. 20% surcharge for matched or fifth color (full pages only). Back Cover and 2nd Cover available Worldwide, Domestic and International editions only.

General Rate Policy