SciAm Mind Audience
SciAm Mind’s audience is made up of inquisitive people who are passionate about knowing more about what makes us us. They’re an impressive audience – well educated and highly involved.
Extended newsstand presence Prominently distributed in major bookstores (including Barnes & Noble and Borders), airports and major newsstand outlets throughout the US and abroad, wherever SciAm is sold. |
Affluent | Average Household Income: $119,000 | ![]() |
| Average Household Net Worth: $827,000 | |||
| Well Educated | Graduated College+: 82% | ||
| Dual | Men: 49% | Women: 51% | ||
| Engaged | Average time spent reading issue: 2.4 hours | ||
| One of my favorite magazines: 97% | |||
| Distribution | 250,000 | ||
| Source: Study conducted by Mark Clements Research, Inc., 4.07 | |||
