<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>60-Second Mind</title>
		<description>Leading science journalists provide a weekly one-minute commentary on the latest developments in the science of brain and behavior. For a full-length, weekly podcast you can subscribe to Science Talk: The Podcast of Scientific American.  To view all our archived podcasts please visit:  www.scientificamerican.com/podcast</description>
		<link>http://www.scientificamerican.com/podcast/</link>
		<image>
			<url>http://www.scientificamerican.com/podcast/images/sciam_i_psych_podcast.jpg</url>
			<title>60-Second Mind</title>
			<link>http://www.scientificamerican.com/podcast/</link>
			<width>144</width>
			<height>144</height>
		</image>
		<copyright>2013 Scientific American, a division of Nature America, Inc. All Rights Reserved.</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en-us</language>
		<lastBuildDate>Fri, 24 May 2013 00:30:00 -0500</lastBuildDate>
		<itunes:subtitle>A weekly commentary on the latest in brain and behavior studies.</itunes:subtitle>
		<itunes:summary>Leading science journalists provide a weekly one-minute commentary on the latest developments in the science of brain and behavior. For a full-length, weekly podcast you can subscribe to Science Talk: The Podcast of Scientific American.  To view all our archived podcasts please visit:  www.scientificamerican.com/podcast</itunes:summary>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:category text="Technology" />
		
		<itunes:keywords>science, technology, podcast, minute, brain, behavior, psychology, psychiatry, neuroscience, Scientific American, 60-second, 60-seconds, modern, cool</itunes:keywords>
		<itunes:author>Scientific American</itunes:author>
		<itunes:owner>
			<itunes:email>webmaster@sciam.com</itunes:email>
			<itunes:name>Scientific American</itunes:name>
		</itunes:owner>
		<itunes:image href="http://www.scientificamerican.com/podcast/images/sciam_i_psych_podcast.jpg" />
		<itunes:explicit>no</itunes:explicit>
		
		<item>
			<title>How to Enjoy Your Decision</title>
			<description>When facing a lot of choice, it is best to decide on one option and then physically shut off all others. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=E396833C-0FD6-77C7-E2053EA7914639A6&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=E396833C-0FD6-77C7-E2053EA7914639A6&amp;ref=p_itune" length="1476567" type="audio/mpeg" />
		
			<guid isPermaLink="false">E396833C-0FD6-77C7-E2053EA7914639A6</guid>
			<pubDate>Wed, 22 May 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>How to Enjoy Your Decision</itunes:subtitle>
			<itunes:summary>When facing a lot of choice, it is best to decide on one option and then physically shut off all others. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:32</itunes:duration>
			<itunes:keywords>choice, decision, enjoyment, happiness</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Inside the Mind of a Psychopath</title>
			<description>The brains of psychopaths react differently to images of someone being hurt than the brains of non-psychopaths. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=71DC87B0-F012-284B-5C9EDCDA4AFF2603&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=71DC87B0-F012-284B-5C9EDCDA4AFF2603&amp;ref=p_itune" length="1626614" type="audio/mpeg" />
		
			<guid isPermaLink="false">71DC87B0-F012-284B-5C9EDCDA4AFF2603</guid>
			<pubDate>Tue, 14 May 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Inside the Mind of a Psychopath</itunes:subtitle>
			<itunes:summary>The brains of psychopaths react differently to images of someone being hurt than the brains of non-psychopaths. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:40</itunes:duration>
			<itunes:keywords>psychopathy, psychopaths, violence, empathy, fMRI</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Money Is Valued Differently Depending on How It&apos;s Earned</title>
			<description>We tend to diminish the value of money earned through questionable means. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=3394C858-D29F-E0E8-35EDB6D8A168DC27&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=3394C858-D29F-E0E8-35EDB6D8A168DC27&amp;ref=p_itune" length="1377928" type="audio/mpeg" />
		
			<guid isPermaLink="false">3394C858-D29F-E0E8-35EDB6D8A168DC27</guid>
			<pubDate>Wed, 8 May 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Money Is Valued Differently Depending on How It&apos;s Earned</itunes:subtitle>
			<itunes:summary>We tend to diminish the value of money earned through questionable means. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:26</itunes:duration>
			<itunes:keywords>money, Walmart,</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Green Spaces Promote Happier Communities</title>
			<description>A long-term survey of more than 10,000 people finds that green spaces make for better moods. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=6C40949B-E38B-BAED-F37291E3AA07B269&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=6C40949B-E38B-BAED-F37291E3AA07B269&amp;ref=p_itune" length="1326101" type="audio/mpeg" />
		
			<guid isPermaLink="false">6C40949B-E38B-BAED-F37291E3AA07B269</guid>
			<pubDate>Mon, 29 Apr 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Green Spaces Promote Happier Communities</itunes:subtitle>
			<itunes:summary>A long-term survey of more than 10,000 people finds that green spaces make for better moods. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:23</itunes:duration>
			<itunes:keywords>green spaces, gardens, garden, trees, mood, depression, happiness</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Memory Improves with Sleep</title>
			<description>Sleep plays a crucial role in better memory. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=9012ED0E-F9DF-BD19-2E2F141485A14270&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=9012ED0E-F9DF-BD19-2E2F141485A14270&amp;ref=p_itune" length="1527558" type="audio/mpeg" />
		
			<guid isPermaLink="false">9012ED0E-F9DF-BD19-2E2F141485A14270</guid>
			<pubDate>Mon, 15 Apr 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Memory Improves with Sleep</itunes:subtitle>
			<itunes:summary>Sleep plays a crucial role in better memory. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:34</itunes:duration>
			<itunes:keywords>sleep, memory, memory consolidation</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Being Monkey in the Middle Is Stressful</title>
			<description>A recent study of macaque monkeys finds that those who are of middle status tend to experience the most stress. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=8DCCD1F7-F433-6C35-DD2CC1D1C393055A&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=8DCCD1F7-F433-6C35-DD2CC1D1C393055A&amp;ref=p_itune" length="1521706" type="audio/mpeg" />
		
			<guid isPermaLink="false">8DCCD1F7-F433-6C35-DD2CC1D1C393055A</guid>
			<pubDate>Wed, 10 Apr 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Being Monkey in the Middle Is Stressful</itunes:subtitle>
			<itunes:summary>A recent study of macaque monkeys finds that those who are of middle status tend to experience the most stress. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:35</itunes:duration>
			<itunes:keywords>stress, status level, macaque monkey, alpha monkey, hierarchy</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Unhealthy Eating Leaves You in a Bad Mood</title>
			<description>If you are in a bad mood don&apos;t try to comfort yourself with unhealthy food. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=F1ACC835-02A8-66D6-0FB29D3964CEEEE6&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=F1ACC835-02A8-66D6-0FB29D3964CEEEE6&amp;ref=p_itune" length="1334461" type="audio/mpeg" />
		
			<guid isPermaLink="false">F1ACC835-02A8-66D6-0FB29D3964CEEEE6</guid>
			<pubDate>Tue, 2 Apr 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Unhealthy Eating Leaves You in a Bad Mood</itunes:subtitle>
			<itunes:summary>If you are in a bad mood don&apos;t try to comfort yourself with unhealthy food. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:23</itunes:duration>
			<itunes:keywords>eating, nutrition, easting disorder, dieting, junk food</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Mindfulness May Improve Test Scores</title>
			<description>A recent study finds that a meditation practice improved Graduate Record Exam scores. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=F7EFDFB3-93E1-3EAF-CC1BDA7615AD959B&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=F7EFDFB3-93E1-3EAF-CC1BDA7615AD959B&amp;ref=p_itune" length="1430591" type="audio/mpeg" />
		
			<guid isPermaLink="false">F7EFDFB3-93E1-3EAF-CC1BDA7615AD959B</guid>
			<pubDate>Thu, 28 Mar 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Mindfulness May Improve Test Scores</itunes:subtitle>
			<itunes:summary>A recent study finds that a meditation practice improved Graduate Record Exam scores. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:30</itunes:duration>
			<itunes:keywords>meditation, mindfulness, GRE scores, attention span, attention</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>We Think the Future Is Closer Than the Past</title>
			<description>A recent study finds that we might think of time as though we are literally moving through it. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=B69E423F-F2B0-4B2A-89B6110149DED20B&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=B69E423F-F2B0-4B2A-89B6110149DED20B&amp;ref=p_itune" length="1476985" type="audio/mpeg" />
		
			<guid isPermaLink="false">B69E423F-F2B0-4B2A-89B6110149DED20B</guid>
			<pubDate>Fri, 22 Mar 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>We Think the Future Is Closer Than the Past</itunes:subtitle>
			<itunes:summary>A recent study finds that we might think of time as though we are literally moving through it. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:32</itunes:duration>
			<itunes:keywords>embodied cognition, time, perception</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Sexting Habits of Teens</title>
			<description>A recent study takes a closer look at the sexting habits of one particular subgroup within teens. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=B81CD133-9473-A361-811CBE556871A4D9&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=B81CD133-9473-A361-811CBE556871A4D9&amp;ref=p_itune" length="1369569" type="audio/mpeg" />
		
			<guid isPermaLink="false">B81CD133-9473-A361-811CBE556871A4D9</guid>
			<pubDate>Thu, 7 Mar 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Sexting Habits of Teens</itunes:subtitle>
			<itunes:summary>A recent study takes a closer look at the sexting habits of one particular subgroup within teens. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:26</itunes:duration>
			<itunes:keywords>teens, teenage health, sex, sexting, sexting habits</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Studying Languages Can Grow the Brain</title>
			<description>Researchers have found that people who study languages tend to show significant growth in certain areas of the brain. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=4E81C5B1-ABE2-1B97-1686A88DE0A3A6F3&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=4E81C5B1-ABE2-1B97-1686A88DE0A3A6F3&amp;ref=p_itune" length="1480746" type="audio/mpeg" />
		
			<guid isPermaLink="false">4E81C5B1-ABE2-1B97-1686A88DE0A3A6F3</guid>
			<pubDate>Thu, 28 Feb 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Studying Languages Can Grow the Brain</itunes:subtitle>
			<itunes:summary>Researchers have found that people who study languages tend to show significant growth in certain areas of the brain. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:32</itunes:duration>
			<itunes:keywords>language, brain, hippocampus</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Three-Year-Olds Know Better</title>
			<description>A study finds that three-year-old children know a lot more than we might give them credit for. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=55B30DE1-0EE2-8B92-4CF341867D13234C&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=55B30DE1-0EE2-8B92-4CF341867D13234C&amp;ref=p_itune" length="1482836" type="audio/mpeg" />
		
			<guid isPermaLink="false">55B30DE1-0EE2-8B92-4CF341867D13234C</guid>
			<pubDate>Mon, 18 Feb 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Three-Year-Olds Know Better</itunes:subtitle>
			<itunes:summary>A study finds that three-year-old children know a lot more than we might give them credit for. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:30</itunes:duration>
			<itunes:keywords>baby, toddler, brain, cognition</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>You May Think Your Name Is Rare</title>
			<description>We tend to overestimate how rare our names are, perhaps in an effort to preserve a sense of being special. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=E582F931-988B-9BDC-FF5A0A7D299F1AB0&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=E582F931-988B-9BDC-FF5A0A7D299F1AB0&amp;ref=p_itune" length="1298934" type="audio/mpeg" />
		
			<guid isPermaLink="false">E582F931-988B-9BDC-FF5A0A7D299F1AB0</guid>
			<pubDate>Mon, 11 Feb 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>You May Think Your Name Is Rare</itunes:subtitle>
			<itunes:summary>We tend to overestimate how rare our names are, perhaps in an effort to preserve a sense of being special. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:21</itunes:duration>
			<itunes:keywords></itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>We Are What We Smell</title>
			<description>A recent study finds that we can instill our emotions in others through chemical signals delivered by scent. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=558C2D38-FAFB-9766-01FCBBF8FD3CD68D&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=558C2D38-FAFB-9766-01FCBBF8FD3CD68D&amp;ref=p_itune" length="1590670" type="audio/mpeg" />
		
			<guid isPermaLink="false">558C2D38-FAFB-9766-01FCBBF8FD3CD68D</guid>
			<pubDate>Sun, 3 Feb 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>We Are What We Smell</itunes:subtitle>
			<itunes:summary>A recent study finds that we can instill our emotions in others through chemical signals delivered by scent. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:40</itunes:duration>
			<itunes:keywords>pheromones, chemical signals, emotions, communication</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Coffee Boosts Recognition of Positive Words</title>
			<description>A recent study finds that we tend to recognize words associated with positive thoughts faster after we&apos;ve had some coffee. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=87F5F67D-9C2F-D15A-E8596BB3D9DA3F23&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=87F5F67D-9C2F-D15A-E8596BB3D9DA3F23&amp;ref=p_itune" length="1371241" type="audio/mpeg" />
		
			<guid isPermaLink="false">87F5F67D-9C2F-D15A-E8596BB3D9DA3F23</guid>
			<pubDate>Wed, 30 Jan 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Coffee Boosts Recognition of Positive Words</itunes:subtitle>
			<itunes:summary>A recent study finds that we tend to recognize words associated with positive thoughts faster after we&apos;ve had some coffee. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:26</itunes:duration>
			<itunes:keywords>coffee, positive thinking, caffeine</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Diapers Hinder Walking for Babies</title>
			<description>A new study finds that diapers, both disposable and cloth, impede walking for babies. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=184A2905-D282-66D7-B9BC9D365E987418&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=184A2905-D282-66D7-B9BC9D365E987418&amp;ref=p_itune" length="1463192" type="audio/mpeg" />
		
			<guid isPermaLink="false">184A2905-D282-66D7-B9BC9D365E987418</guid>
			<pubDate>Wed, 23 Jan 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Diapers Hinder Walking for Babies</itunes:subtitle>
			<itunes:summary>A new study finds that diapers, both disposable and cloth, impede walking for babies. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:31</itunes:duration>
			<itunes:keywords>babies, developmental psychology, diapers, walking development, walking</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Images of Thin Bodies Impact Body Preferences</title>
			<description>A recent study shows that images of thin women do in fact alter women&apos;s body preferences. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=7AB36428-C116-26BC-A894227CDD671DA6&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=7AB36428-C116-26BC-A894227CDD671DA6&amp;ref=p_itune" length="1464864" type="audio/mpeg" />
		
			<guid isPermaLink="false">7AB36428-C116-26BC-A894227CDD671DA6</guid>
			<pubDate>Tue, 15 Jan 2013 00:00:08 -0500</pubDate>
			<itunes:subtitle>Images of Thin Bodies Impact Body Preferences</itunes:subtitle>
			<itunes:summary>A recent study shows that images of thin women do in fact alter women&apos;s body preferences. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:33</itunes:duration>
			<itunes:keywords>diet, nutrition, fashion, media, anorexia, eating disorder</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Dexter Talks Psychopath Stress Management</title>
			<description>Michael C. Hall, of TV&apos;s &lt;i&gt;Dexter,&lt;/i&gt; talks about psychopathy with psychologist Kevin Dutton, author of &lt;i&gt;The Wisdom of Psychopaths&lt;/i&gt;</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=0D0BE56E-A16B-6292-367D44E4B4259967&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=0D0BE56E-A16B-6292-367D44E4B4259967&amp;ref=p_itune" length="1570735" type="audio/mpeg" />
		
			<guid isPermaLink="false">0D0BE56E-A16B-6292-367D44E4B4259967</guid>
			<pubDate>Tue, 8 Jan 2013 11:10:08 -0500</pubDate>
			<itunes:subtitle>Dexter Talks Psychopath Stress Management</itunes:subtitle>
			<itunes:summary>Michael C. Hall, of TV&apos;s  Dexter,  talks about psychopathy with psychologist Kevin Dutton, author of  The Wisdom of Psychopaths </itunes:summary>
			<itunes:duration>00:01:37</itunes:duration>
			<itunes:keywords>Psychopath, Dexter, Michael C. Hall, Kevin Dutton</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Dan Ariely Talks Creativity and Dishonesty</title>
			<description>Dan Ariely is a professor of behavior economics at Duke University. His latest book, &lt;i&gt;The (Honest) Truth about Dishonesty,&lt;/i&gt; explains how creativity makes us better liars--even to ourselves</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=2058F149-FD62-70BB-4B63FC0993A6D2B2&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=2058F149-FD62-70BB-4B63FC0993A6D2B2&amp;ref=p_itune" length="1493120" type="audio/mpeg" />
		
			<guid isPermaLink="false">2058F149-FD62-70BB-4B63FC0993A6D2B2</guid>
			<pubDate>Sat, 29 Dec 2012 21:34:08 -0500</pubDate>
			<itunes:subtitle>Dan Ariely Talks Creativity and Dishonesty</itunes:subtitle>
			<itunes:summary>Dan Ariely is a professor of behavior economics at Duke University. His latest book,  The (Honest) Truth about Dishonesty,  explains how creativity makes us better liars--even to ourselves</itunes:summary>
			<itunes:duration>00:01:32</itunes:duration>
			<itunes:keywords>Creativity, dishonesty, Dan Ariely</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Natural Setting and Tech Break Boost Creativity</title>
			<description>Volunteers who spent at least four days hiking with no communications or computing technology scored higher on creativity tests upon their return than did a control group. Rose Eveleth reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=6EA94EEF-EE46-1EAD-ABA0B63B935FD202&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=6EA94EEF-EE46-1EAD-ABA0B63B935FD202&amp;ref=p_itune" length="1251456" type="audio/mpeg" />
		
			<guid isPermaLink="false">6EA94EEF-EE46-1EAD-ABA0B63B935FD202</guid>
			<pubDate>Sat, 22 Dec 2012 07:00:08 -0500</pubDate>
			<itunes:subtitle>Natural Setting and Tech Break Boost Creativity</itunes:subtitle>
			<itunes:summary>Volunteers who spent at least four days hiking with no communications or computing technology scored higher on creativity tests upon their return than did a control group. Rose Eveleth reports</itunes:summary>
			<itunes:duration>00:01:17</itunes:duration>
			<itunes:keywords>Creativity, nature, technology</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Civilian Trauma May Contribute to Combat PTSD</title>
			<description>Veterans with post-traumatic stress disorder were more likely to have experienced violence or abuse in civilian life, especially during childhood. Karen Hopkin reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=D9E2A44F-CFCC-FD54-E55211C39F83AF63&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=D9E2A44F-CFCC-FD54-E55211C39F83AF63&amp;ref=p_itune" length="1273984" type="audio/mpeg" />
		
			<guid isPermaLink="false">D9E2A44F-CFCC-FD54-E55211C39F83AF63</guid>
			<pubDate>Sat, 8 Dec 2012 15:30:08 -0500</pubDate>
			<itunes:subtitle>Civilian Trauma May Contribute to Combat PTSD</itunes:subtitle>
			<itunes:summary>Veterans with post-traumatic stress disorder were more likely to have experienced violence or abuse in civilian life, especially during childhood. Karen Hopkin reports</itunes:summary>
			<itunes:duration>00:01:19</itunes:duration>
			<itunes:keywords>PTSD, combat</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Bad Boys and Gals Present as More Attractive</title>
			<description>People who score higher on negative personality traits know how to look hotter when they try harder than do those with more stable characters. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=9289532E-BC25-A80F-5AC32B2274D33BBB&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=9289532E-BC25-A80F-5AC32B2274D33BBB&amp;ref=p_itune" length="1349760" type="audio/mpeg" />
		
			<guid isPermaLink="false">9289532E-BC25-A80F-5AC32B2274D33BBB</guid>
			<pubDate>Sun, 2 Dec 2012 07:00:08 -0500</pubDate>
			<itunes:subtitle>Bad Boys and Gals Present as More Attractive</itunes:subtitle>
			<itunes:summary>People who score higher on negative personality traits know how to look hotter when they try harder than do those with more stable characters. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:24</itunes:duration>
			<itunes:keywords>Dark Triad, attraction</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>When Old Habits Die Easy</title>
			<description>New research finds a way to break an embedded habit, even a bad habit, at least for mice. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=3B43D059-BB27-FDC8-6B90B19769F84FD9&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=3B43D059-BB27-FDC8-6B90B19769F84FD9&amp;ref=p_itune" length="1463192" type="audio/mpeg" />
		
			<guid isPermaLink="false">3B43D059-BB27-FDC8-6B90B19769F84FD9</guid>
			<pubDate>Sun, 25 Nov 2012 00:00:08 -0500</pubDate>
			<itunes:subtitle>When Old Habits Die Easy</itunes:subtitle>
			<itunes:summary>New research finds a way to break an embedded habit, even a bad habit, at least for mice. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:31</itunes:duration>
			<itunes:keywords>optogenetics, habits, addiction</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Rats&apos; Whiskers Inspire New Way to See</title>
			<description>Blindfolded subjects were able to successfully use a plastic version of a rat&apos;s whisker to help them detect objects. Christie Nicholson reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=0D11A283-06A7-E5F1-EB76077C8F5E9659&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=0D11A283-06A7-E5F1-EB76077C8F5E9659&amp;ref=p_itune" length="1458594" type="audio/mpeg" />
		
			<guid isPermaLink="false">0D11A283-06A7-E5F1-EB76077C8F5E9659</guid>
			<pubDate>Wed, 14 Nov 2012 00:00:08 -0500</pubDate>
			<itunes:subtitle>Rats&apos; Whiskers Inspire New Way to See</itunes:subtitle>
			<itunes:summary>Blindfolded subjects were able to successfully use a plastic version of a rat&apos;s whisker to help them detect objects. Christie Nicholson reports</itunes:summary>
			<itunes:duration>00:01:31</itunes:duration>
			<itunes:keywords>blind, Ratpotcalypse, hurricane Sandy, New York City subway, rat&apos;s whiskers</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Stable or Sexy? It Depends on Ovulation</title>
