<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>60-Second Science</title>
		<description>Leading science journalists provide a daily minute commentary on some of the most interesting developments in the world of science. For a full-length, weekly podcast you can subscribe to Science Talk: The Podcast of Scientific American. To view all of our archived podcasts please go to www.sciam.com/podcast</description>
		<link>http://www.sciam.com/podcast/</link>
		<image>
			<url>http://www.sciam.com/podcast/images/sciam_podcast_d.jpg</url>
			<title>60-Second Science</title>
			<link>http://www.sciam.com/podcast/</link>
			<width>144</width>
			<height>144</height>
		</image>
		<copyright>2009 Scientific American, Inc.</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en-us</language>
		<lastBuildDate>Sat, 7 Nov 2009 18:05:00 -0500</lastBuildDate>
		<itunes:subtitle>A daily quick take on science.</itunes:subtitle>
		<itunes:summary>Leading science journalists provide a daily minute commentary on some of the most interesting developments in the world of science. For a full-length, weekly podcast you can subscribe to Science Talk: The Podcast of Scientific American. To view all of our archived podcasts please go to www.sciam.com/podcast</itunes:summary>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:category text="Technology" />
		
		<itunes:keywords>Science, technology, minute, 60-second, 60-seconds, Scientific American</itunes:keywords>
		<itunes:author>Scientific American</itunes:author>
		<itunes:owner>
			<itunes:email>webmaster@sciam.com</itunes:email>
			<itunes:name>Scientific American</itunes:name>
		</itunes:owner>
		<itunes:image href="http://www.sciam.com/podcast/images/sciam_podcast_d.jpg" />
		<itunes:explicit>no</itunes:explicit>
		
		<item>
			<title>Babies Already Have An Accent </title>
			<description>A study in the journal &lt;i&gt;Current Biology&lt;/i&gt; finds that babies, because they listen in the womb, cry in distinctive ways that reflect the language spoken by their parents. Karen Hopkin reports, with commentary by Christopher Hopkin.     
</description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=CA6152EF-CF75-283F-B143EBB231A94818&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=CA6152EF-CF75-283F-B143EBB231A94818&amp;ref=p_itune" length="1263744" type="audio/mpeg" />
		
			<guid isPermaLink="false">CA6152EF-CF75-283F-B143EBB231A94818</guid>
			<pubDate>Fri, 6 Nov 2009 11:51:08 -0500</pubDate>
			<itunes:subtitle>Babies Already Have An Accent </itunes:subtitle>
			<itunes:summary>A study in the journal  Current Biology  finds that babies, because they listen in the womb, cry in distinctive ways that reflect the language spoken by their parents. Karen Hopkin reports, with commentary by Christopher Hopkin.     
</itunes:summary>
			<itunes:duration>00:01:18</itunes:duration>
			<itunes:keywords>Language, baby talk, language acquisition</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Good Sprinters Have Long Toes</title>
			<description>A study in the &lt;i&gt;Journal of Experimental Biology&lt;/i&gt; finds that successful sprinters have longer toes and Achilles tendons that produce less leverage than non-athletes of similar height. Karen Hopkin reports     
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=C4B534E6-B6BD-7FAE-38D6D66D410DD0EB&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=C4B534E6-B6BD-7FAE-38D6D66D410DD0EB&amp;ref=p_itune" length="1216640" type="audio/mpeg" />
		
			<guid isPermaLink="false">C4B534E6-B6BD-7FAE-38D6D66D410DD0EB</guid>
			<pubDate>Thu, 5 Nov 2009 09:24:08 -0500</pubDate>
			<itunes:subtitle>Good Sprinters Have Long Toes</itunes:subtitle>
			<itunes:summary>A study in the  Journal of Experimental Biology  finds that successful sprinters have longer toes and Achilles tendons that produce less leverage than non-athletes of similar height. Karen Hopkin reports     
 </itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Sprinting, running, sports physiology</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Sneezes Provoke Fears Beyond Illness</title>
			<description>A study in the journal &lt;i&gt;Psychological Science&lt;/i&gt; finds that people who hear someone nearby sneezing become more concerned in general, not just about catching a cold or flu. Karen Hopkin reports     
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=BF41D269-E786-198D-8334054D4EEBE932&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=BF41D269-E786-198D-8334054D4EEBE932&amp;ref=p_itune" length="1198208" type="audio/mpeg" />
		
			<guid isPermaLink="false">BF41D269-E786-198D-8334054D4EEBE932</guid>
			<pubDate>Wed, 4 Nov 2009 08:00:08 -0500</pubDate>
			<itunes:subtitle>Sneezes Provoke Fears Beyond Illness</itunes:subtitle>
			<itunes:summary>A study in the journal  Psychological Science  finds that people who hear someone nearby sneezing become more concerned in general, not just about catching a cold or flu. Karen Hopkin reports     
 </itunes:summary>
			<itunes:duration>00:01:14</itunes:duration>
			<itunes:keywords>H1N1, infectious disease, psychology, hypochondria</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Sugar Negates Worm&apos;s Life-Extending Mutation</title>
			<description>A study with roundworms in the journal &lt;i&gt;Cell Metabolism&lt;/i&gt; found that a diet rich in sugar offset a mutation that ordinarily doubled the worms&apos; life spans. Rachel Kremen reports     
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=B89D583E-F4FC-D9C0-467CF4692F9EF57E&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=B89D583E-F4FC-D9C0-467CF4692F9EF57E&amp;ref=p_itune" length="1214592" type="audio/mpeg" />
		
			<guid isPermaLink="false">B89D583E-F4FC-D9C0-467CF4692F9EF57E</guid>
			<pubDate>Tue, 3 Nov 2009 11:55:08 -0500</pubDate>
			<itunes:subtitle>Sugar Negates Worm&apos;s Life-Extending Mutation</itunes:subtitle>
			<itunes:summary>A study with roundworms in the journal  Cell Metabolism  found that a diet rich in sugar offset a mutation that ordinarily doubled the worms&apos; life spans. Rachel Kremen reports     
 </itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Glucose, longevity, insulin, C. elegans</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Apnea Treatment Improves Golf Game</title>
			<description>A study presented at CHEST 2009, the meeting of the American College of Chest Physicians, found that golfers with apnea who got treatment lowered their handicaps by as much as three strokes. Steve Mirsky reports    
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=B59CD504-B796-460E-784AF9AFFF4CDF7E&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=B59CD504-B796-460E-784AF9AFFF4CDF7E&amp;ref=p_itune" length="1224832" type="audio/mpeg" />
		
			<guid isPermaLink="false">B59CD504-B796-460E-784AF9AFFF4CDF7E</guid>
			<pubDate>Mon, 2 Nov 2009 12:55:08 -0500</pubDate>
			<itunes:subtitle>Apnea Treatment Improves Golf Game</itunes:subtitle>
			<itunes:summary>A study presented at CHEST 2009, the meeting of the American College of Chest Physicians, found that golfers with apnea who got treatment lowered their handicaps by as much as three strokes. Steve Mirsky reports    
 </itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Apnea, golf, NPAP, compliance</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Dogs Can&apos;t Smell a Liar</title>
			<description>A study in the journal &lt;i&gt;Behavioural Processes&lt;/i&gt; finds that dogs cannot reliably tell if someone is fibbing to them. Karen Hopkin reports    
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=A5920A60-C00B-8150-1120B03B47ABDBBE&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=A5920A60-C00B-8150-1120B03B47ABDBBE&amp;ref=p_itune" length="1224665" type="audio/mpeg" />
		
			<guid isPermaLink="false">A5920A60-C00B-8150-1120B03B47ABDBBE</guid>
			<pubDate>Fri, 30 Oct 2009 09:16:08 -0500</pubDate>
			<itunes:subtitle>Dogs Can&apos;t Smell a Liar</itunes:subtitle>
			<itunes:summary>A study in the journal  Behavioural Processes  finds that dogs cannot reliably tell if someone is fibbing to them. Karen Hopkin reports    
 </itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Dog, interspecies communication</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Resuscitating Lungs for Transplant </title>
			<description>A study in the journal &lt;i&gt;Science Translational Medicine&lt;/i&gt; details a new procedure for making damaged, donated lungs functional, potentially doubling the number of lungs available for transplant. Cynthia Graber reports    
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=A05BDF85-E3EA-EC0E-FC6C43F0307716A3&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=A05BDF85-E3EA-EC0E-FC6C43F0307716A3&amp;ref=p_itune" length="1190016" type="audio/mpeg" />
		
			<guid isPermaLink="false">A05BDF85-E3EA-EC0E-FC6C43F0307716A3</guid>
			<pubDate>Thu, 29 Oct 2009 09:00:08 -0500</pubDate>
			<itunes:subtitle>Resuscitating Lungs for Transplant </itunes:subtitle>
			<itunes:summary>A study in the journal  Science Translational Medicine  details a new procedure for making damaged, donated lungs functional, potentially doubling the number of lungs available for transplant. Cynthia Graber reports    
 </itunes:summary>
			<itunes:duration>00:01:14</itunes:duration>
			<itunes:keywords>Transplantation, donated organs, lung disease</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Clean Smell Promotes Good Deeds</title>
			<description>A study in the journal &lt;i&gt;Psychological Science&lt;/i&gt; finds that people in a room recently sprayed with citrus-scented cleanser were fairer and more generous than a control group. Cynthia Graber reports    
</description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=9AB39BEB-AD19-1458-0BF7D1ACD6BC027E&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=9AB39BEB-AD19-1458-0BF7D1ACD6BC027E&amp;ref=p_itune" length="1185920" type="audio/mpeg" />
		
			<guid isPermaLink="false">9AB39BEB-AD19-1458-0BF7D1ACD6BC027E</guid>
			<pubDate>Wed, 28 Oct 2009 06:39:08 -0500</pubDate>
			<itunes:subtitle>Clean Smell Promotes Good Deeds</itunes:subtitle>
			<itunes:summary>A study in the journal  Psychological Science  finds that people in a room recently sprayed with citrus-scented cleanser were fairer and more generous than a control group. Cynthia Graber reports    
</itunes:summary>
			<itunes:duration>00:01:13</itunes:duration>
			<itunes:keywords>Generosity, morality, olfaction</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Dieting and the TV-to-Treadmill Ratio</title>
			<description>A study in the &lt;i&gt;Annals of Behavioral Medicine&lt;/i&gt; finds that the ratio of TV sets to exercise equipment in the home is predictive of weight loss success. Karen Hopkin reports    
</description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=96214BA7-DB90-87AD-2B8C659CB0D1834A&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=96214BA7-DB90-87AD-2B8C659CB0D1834A&amp;ref=p_itune" length="1220741" type="audio/mpeg" />
		
			<guid isPermaLink="false">96214BA7-DB90-87AD-2B8C659CB0D1834A</guid>
			<pubDate>Tue, 27 Oct 2009 09:27:08 -0500</pubDate>
			<itunes:subtitle>Dieting and the TV-to-Treadmill Ratio</itunes:subtitle>
			<itunes:summary>A study in the  Annals of Behavioral Medicine  finds that the ratio of TV sets to exercise equipment in the home is predictive of weight loss success. Karen Hopkin reports    
</itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Obesity, dieting, weight loss</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Household Hints to Halt Heating</title>
			<description>A study in the &lt;i&gt;Proceedings of the National Academy of Sciences&lt;/i&gt; finds that Americans could easily cut carbon emissions by more than France&apos;s entire output. Karen Hopkin reports    
  </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=911B4B4C-D02A-3D31-D50CB73335C7A59C&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=911B4B4C-D02A-3D31-D50CB73335C7A59C&amp;ref=p_itune" length="1214592" type="audio/mpeg" />
		
			<guid isPermaLink="false">911B4B4C-D02A-3D31-D50CB73335C7A59C</guid>
			<pubDate>Mon, 26 Oct 2009 09:55:08 -0500</pubDate>
			<itunes:subtitle>Household Hints to Halt Heating</itunes:subtitle>
			<itunes:summary>A study in the  Proceedings of the National Academy of Sciences  finds that Americans could easily cut carbon emissions by more than France&apos;s entire output. Karen Hopkin reports    
  </itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Climate change, carbon emissions</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Less Fungus among Us Warm-Blooded</title>
			<description>A study in the &lt;i&gt;Journal of Infectious Diseases&lt;/i&gt; finds that one major advantage of being warm-blooded is that the great majority of fungi cannot infect us. Karen Hopkin reports   
  </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=814980E7-B213-ED95-506FFB4DAE835748&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=814980E7-B213-ED95-506FFB4DAE835748&amp;ref=p_itune" length="1216640" type="audio/mpeg" />
		
			<guid isPermaLink="false">814980E7-B213-ED95-506FFB4DAE835748</guid>
			<pubDate>Fri, 23 Oct 2009 08:15:08 -0500</pubDate>
			<itunes:subtitle>Less Fungus among Us Warm-Blooded</itunes:subtitle>
			<itunes:summary>A study in the  Journal of Infectious Diseases  finds that one major advantage of being warm-blooded is that the great majority of fungi cannot infect us. Karen Hopkin reports   
  </itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Fungus, warm-bloodedness</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Red Wine with Fish? Iron-ic Answer</title>
			<description>In a study published in the &lt;i&gt;Journal of Agricultural and Food Chemistry,&lt;/i&gt; researchers found that red wine only clashes with fish if the wine has high levels of iron. Steve Mirsky reports   
  </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=7C9ACA1F-D7DB-4B65-3854152A23D988E0&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=7C9ACA1F-D7DB-4B65-3854152A23D988E0&amp;ref=p_itune" length="1220736" type="audio/mpeg" />
		
			<guid isPermaLink="false">7C9ACA1F-D7DB-4B65-3854152A23D988E0</guid>
			<pubDate>Thu, 22 Oct 2009 10:23:08 -0500</pubDate>
			<itunes:subtitle>Red Wine with Fish? Iron-ic Answer</itunes:subtitle>
			<itunes:summary>In a study published in the  Journal of Agricultural and Food Chemistry,  researchers found that red wine only clashes with fish if the wine has high levels of iron. Steve Mirsky reports   
  </itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords></itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Light All Night Not Alright  </title>
			<description>In a study presented at the annual meeting of the Society for Neuroscience, researchers found that mice that were exposed to light all night long showed signs of depression. Karen Hopkin reports   
  </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=777F6FEC-9935-0242-2055CE387BA7A432&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=777F6FEC-9935-0242-2055CE387BA7A432&amp;ref=p_itune" length="1216640" type="audio/mpeg" />
		
			<guid isPermaLink="false">777F6FEC-9935-0242-2055CE387BA7A432</guid>
			<pubDate>Wed, 21 Oct 2009 10:35:08 -0500</pubDate>
			<itunes:subtitle>Light All Night Not Alright  </itunes:subtitle>
			<itunes:summary>In a study presented at the annual meeting of the Society for Neuroscience, researchers found that mice that were exposed to light all night long showed signs of depression. Karen Hopkin reports   
  </itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Sleep, depression, light exposure</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Web Boosts Grandpa&apos;s Brain  </title>
			<description>In a study presented at the annual meeting of the Society for Neuroscience, researchers reported that older adults exposed to Web surfing for the first time showed increased brain activity in regions associated with language and working memory. Karen Hopkin reports   
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=723BDE1D-EB55-37FF-2FDD8C5776536730&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=723BDE1D-EB55-37FF-2FDD8C5776536730&amp;ref=p_itune" length="1218688" type="audio/mpeg" />
		
			<guid isPermaLink="false">723BDE1D-EB55-37FF-2FDD8C5776536730</guid>
			<pubDate>Tue, 20 Oct 2009 10:18:08 -0500</pubDate>
			<itunes:subtitle>Web Boosts Grandpa&apos;s Brain  </itunes:subtitle>
			<itunes:summary>In a study presented at the annual meeting of the Society for Neuroscience, researchers reported that older adults exposed to Web surfing for the first time showed increased brain activity in regions associated with language and working memory. Karen Hopkin reports   
 </itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Gerontology, internet, learning</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Brain&apos;s Speech Center Finally Talks</title>
			<description>In a study in the journal &lt;i&gt;Science,&lt;/i&gt; researchers analyzed the inner workings of Broca&apos;s area, long known as the brain&apos;s speech center, in pre-op brain surgery patients. Cynthia Graber reports   
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=52CEDD69-08EB-7315-34694BF6843025B8&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=52CEDD69-08EB-7315-34694BF6843025B8&amp;ref=p_itune" length="1181824" type="audio/mpeg" />
		
			<guid isPermaLink="false">52CEDD69-08EB-7315-34694BF6843025B8</guid>
			<pubDate>Mon, 19 Oct 2009 00:05:08 -0500</pubDate>
			<itunes:subtitle>Brain&apos;s Speech Center Finally Talks</itunes:subtitle>
			<itunes:summary>In a study in the journal  Science,  researchers analyzed the inner workings of Broca&apos;s area, long known as the brain&apos;s speech center, in pre-op brain surgery patients. Cynthia Graber reports   
 </itunes:summary>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Broca&apos;s area, speech, epilepsy</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Carbonation Has a Taste</title>
			<description>In a study in the journal &lt;i&gt;Science,&lt;/i&gt; researchers found that the taste buds for sensing sour also respond to carbonated beverages, because the fizz gets turned into chemical components, one of which is protons--basically simple, sour acid. Karen Hopkin reports   
   </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=50CDFEFA-A077-E7AE-C303C74F62BA6591&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=50CDFEFA-A077-E7AE-C303C74F62BA6591&amp;ref=p_itune" length="1308800" type="audio/mpeg" />
		
			<guid isPermaLink="false">50CDFEFA-A077-E7AE-C303C74F62BA6591</guid>
			<pubDate>Fri, 16 Oct 2009 00:05:08 -0500</pubDate>
			<itunes:subtitle>Carbonation Has a Taste</itunes:subtitle>
			<itunes:summary>In a study in the journal  Science,  researchers found that the taste buds for sensing sour also respond to carbonated beverages, because the fizz gets turned into chemical components, one of which is protons--basically simple, sour acid. Karen Hopkin reports   
   </itunes:summary>
			<itunes:duration>00:01:21</itunes:duration>
			<itunes:keywords>Carbonation, soda, taste, carbon dioxide</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Beating Heart Tissue from Stem Cells</title>
			<description>In a study in the journal &lt;i&gt;Science&lt;/i&gt;, researchers explain how they used mouse embryonic stem cells and microchip technology to create heart muscle tissue that actually beats. Cynthia Graber reports   
   </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=50775BB6-F1CE-C120-8B25BA52C92B666D&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=50775BB6-F1CE-C120-8B25BA52C92B666D&amp;ref=p_itune" length="1310764" type="audio/mpeg" />
		
			<guid isPermaLink="false">50775BB6-F1CE-C120-8B25BA52C92B666D</guid>
			<pubDate>Thu, 15 Oct 2009 13:57:08 -0500</pubDate>
			<itunes:subtitle>Beating Heart Tissue from Stem Cells</itunes:subtitle>
			<itunes:summary>In a study in the journal  Science , researchers explain how they used mouse embryonic stem cells and microchip technology to create heart muscle tissue that actually beats. Cynthia Graber reports   
   </itunes:summary>
			<itunes:duration>00:01:21</itunes:duration>
			<itunes:keywords>Heart, embryonic stem cells, regenerative medicine</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Celeb Vaccine Wars: Peet Beats Maher</title>
			<description>Comedian Bill Maher advises against vaccinations. But actress Amanda Peet--and Dr. Bill Frist--have it right: vaccines are good. Steve Mirsky comments   
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=52AE5E26-B1CB-B80E-1444E7201006697F&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=52AE5E26-B1CB-B80E-1444E7201006697F&amp;ref=p_itune" length="1226880" type="audio/mpeg" />
		
			<guid isPermaLink="false">52AE5E26-B1CB-B80E-1444E7201006697F</guid>
			<pubDate>Wed, 14 Oct 2009 07:02:08 -0500</pubDate>
			<itunes:subtitle>Celeb Vaccine Wars: Peet Beats Maher</itunes:subtitle>
			<itunes:summary>Comedian Bill Maher advises against vaccinations. But actress Amanda Peet--and Dr. Bill Frist--have it right: vaccines are good. Steve Mirsky comments   
 </itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Vaccines, vaccination, Amanda Peet, Bill Maher, Bill Frist</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Odd Spider Prefers Salad</title>
			<description>In a study in the journal &lt;i&gt;Current Biology,&lt;/i&gt; researchers report the discovery of an unusual spider, &lt;i&gt;Bagheera kiplingi,&lt;/i&gt; that eschews meat and chews acacia tips. Karen Hopkin reports   
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=4DC331DB-0207-2558-78876F82C670CD43&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=4DC331DB-0207-2558-78876F82C670CD43&amp;ref=p_itune" length="1257600" type="audio/mpeg" />
		
			<guid isPermaLink="false">4DC331DB-0207-2558-78876F82C670CD43</guid>
			<pubDate>Tue, 13 Oct 2009 08:04:08 -0500</pubDate>
			<itunes:subtitle>Odd Spider Prefers Salad</itunes:subtitle>
			<itunes:summary>In a study in the journal  Current Biology,  researchers report the discovery of an unusual spider,  Bagheera kiplingi,  that eschews meat and chews acacia tips. Karen Hopkin reports   
 </itunes:summary>
			<itunes:duration>00:01:18</itunes:duration>
			<itunes:keywords>Bagheera kiplingi, acacia, spider</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Antioxidants-Diabetes Connection</title>
			<description>In a study in the journal &lt;i&gt;Cell Metabolism,&lt;/i&gt; some mice given antioxidants were more likely to become diabetic, because free radicals help muscle cells respond to insulin. Karen Hopkin reports   
  </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=48D93832-CCB6-90C6-9C8938BD293C65F3&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=48D93832-CCB6-90C6-9C8938BD293C65F3&amp;ref=p_itune" length="1269804" type="audio/mpeg" />
		
			<guid isPermaLink="false">48D93832-CCB6-90C6-9C8938BD293C65F3</guid>
			<pubDate>Mon, 12 Oct 2009 09:15:08 -0500</pubDate>
			<itunes:subtitle>Antioxidants-Diabetes Connection</itunes:subtitle>
			<itunes:summary>In a study in the journal  Cell Metabolism,  some mice given antioxidants were more likely to become diabetic, because free radicals help muscle cells respond to insulin. Karen Hopkin reports   
  </itunes:summary>
			<itunes:duration>00:01:19</itunes:duration>
			<itunes:keywords>Free radicals, diabetes, insulin</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Genome: Now in 3-D!  </title>
			<description>In a study in the journal &lt;i&gt;Science,&lt;/i&gt; researchers report the mapping of the three-dimensional structure of the human genome, and the finding that the cell&apos;s nucleus is divided into two regions, one where DNA goes to get expressed. Cynthia Graber reports   
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=3995721E-FB74-CD85-9D4821B2A1E81BC8&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=3995721E-FB74-CD85-9D4821B2A1E81BC8&amp;ref=p_itune" length="1230976" type="audio/mpeg" />
		
			<guid isPermaLink="false">3995721E-FB74-CD85-9D4821B2A1E81BC8</guid>
			<pubDate>Fri, 9 Oct 2009 10:03:08 -0500</pubDate>
			<itunes:subtitle>Genome: Now in 3-D!  </itunes:subtitle>
			<itunes:summary>In a study in the journal  Science,  researchers report the mapping of the three-dimensional structure of the human genome, and the finding that the cell&apos;s nucleus is divided into two regions, one where DNA goes to get expressed. Cynthia Graber reports   
 </itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Human genome, cell nucleus, gene expression</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Pill May Change Attraction</title>
			<description>In a study in the journal &lt;i&gt;Trends in Ecology and Evolution,&lt;/i&gt; researchers note that the birth control pill may change a woman&apos;s choice in whom she finds attractive. Cynthia Graber reports   
 </description>
		
			<link>http://www.sciam.com/podcast/podcast.mp3?e_id=3461CD83-F637-F2DF-31919BB332B04249&amp;ref=p_itune</link>
			<enclosure url="http://www.sciam.com/podcast/podcast.mp3?e_id=3461CD83-F637-F2DF-31919BB332B04249&amp;ref=p_itune" length="1214592" type="audio/mpeg" />
		
			<guid isPermaLink="false">3461CD83-F637-F2DF-31919BB332B04249</guid>
			<pubDate>Thu, 8 Oct 2009 09:50:08 -0500</pubDate>
			<itunes:subtitle>Pill May Change Attraction</itunes:subtitle>
