<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>60-Second Science</title>
		<description>Leading science journalists provide a daily minute commentary on some of the most interesting developments in the world of science. For a full-length, weekly podcast you can subscribe to Science Talk: The Podcast of Scientific American. To view all of our archived podcasts please go to www.scientificamerican.com/podcast</description>
		<link>http://www.scientificamerican.com/podcast/</link>
		<image>
			<url>http://www.scientificamerican.com/podcast/images/sciam_podcast_d.jpg</url>
			<title>60-Second Science</title>
			<link>http://www.scientificamerican.com/podcast/</link>
			<width>144</width>
			<height>144</height>
		</image>
		<copyright>2010 Scientific American, a division of Nature America, Inc. All Rights Reserved.</copyright> 
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en-us</language>
		<lastBuildDate>Tue, 9 Feb 2010 18:05:00 -0500</lastBuildDate>
		<itunes:subtitle>A daily quick take on science.</itunes:subtitle>
		<itunes:summary>Leading science journalists provide a daily minute commentary on some of the most interesting developments in the world of science. For a full-length, weekly podcast you can subscribe to Science Talk: The Podcast of Scientific American. To view all of our archived podcasts please go to www.scientificamerican.com/podcast</itunes:summary>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:category text="Technology" />
		
		<itunes:keywords>Science, technology, minute, 60-second, 60-seconds, Scientific American</itunes:keywords>
		<itunes:author>Scientific American</itunes:author>
		<itunes:owner>
			<itunes:email>webmaster@sciam.com</itunes:email>
			<itunes:name>Scientific American</itunes:name>
		</itunes:owner>
		<itunes:image href="http://www.scientificamerican.com/podcast/images/sciam_podcast_d.jpg" />
		<itunes:explicit>no</itunes:explicit>
		
		<item>
			<title>Distracted Customers&apos; Wait Times Fly</title>
			<description>A study in the journal &lt;i&gt;NeuroQuantology&lt;/i&gt; found that people forced to wait, for example in line, experienced the time spent as being far less if they were amused and distracted. Cynthia Graber reports</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=B0E6E939-05C0-542F-F14E35EAC710E7CE&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=B0E6E939-05C0-542F-F14E35EAC710E7CE&amp;ref=p_itune" length="1417344" type="audio/mpeg" />
		
			<guid isPermaLink="false">B0E6E939-05C0-542F-F14E35EAC710E7CE</guid>
			<pubDate>Tue, 9 Feb 2010 00:05:08 -0500</pubDate>
			<itunes:subtitle>Distracted Customers&apos; Wait Times Fly</itunes:subtitle>
			<itunes:summary>A study in the journal  NeuroQuantology  found that people forced to wait, for example in line, experienced the time spent as being far less if they were amused and distracted. Cynthia Graber reports</itunes:summary>
			<itunes:duration>00:01:28</itunes:duration>
			<itunes:keywords>Experience of time, perception, persuasion, influence</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Botoxed Face Impairs Bad Feelings</title>
			<description>A study in the journal &lt;i&gt;Psychological Science&lt;/i&gt; indicates that people who had facial muscles deadened with botox had difficulty processing negative emotions. Karen Hopkin reports 
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=AE22CDC2-A47F-6EB7-1621ACA41B35A1CB&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=AE22CDC2-A47F-6EB7-1621ACA41B35A1CB&amp;ref=p_itune" length="1226880" type="audio/mpeg" />
		
			<guid isPermaLink="false">AE22CDC2-A47F-6EB7-1621ACA41B35A1CB</guid>
			<pubDate>Mon, 8 Feb 2010 10:17:08 -0500</pubDate>
			<itunes:subtitle>Botoxed Face Impairs Bad Feelings</itunes:subtitle>
			<itunes:summary>A study in the journal  Psychological Science  indicates that people who had facial muscles deadened with botox had difficulty processing negative emotions. Karen Hopkin reports 
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Botox, emotion, mind-body interaction</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Genetic Doping Next Athletic Cheat</title>
			<description>Researchers writing in the journal &lt;i&gt;Science&lt;/i&gt; discuss the threat to athletic integrity posed by genetic doping--gene therapy to enhance performance--as well as efforts to test for it. Cynthia Graber reports 
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=9E8EAAE7-E0AA-61B1-B502EB309A28A85D&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=9E8EAAE7-E0AA-61B1-B502EB309A28A85D&amp;ref=p_itune" length="1192064" type="audio/mpeg" />
		
			<guid isPermaLink="false">9E8EAAE7-E0AA-61B1-B502EB309A28A85D</guid>
			<pubDate>Fri, 5 Feb 2010 09:42:08 -0500</pubDate>
			<itunes:subtitle>Genetic Doping Next Athletic Cheat</itunes:subtitle>
			<itunes:summary>Researchers writing in the journal  Science  discuss the threat to athletic integrity posed by genetic doping--gene therapy to enhance performance--as well as efforts to test for it. Cynthia Graber reports 
</itunes:summary>
			<itunes:duration>00:01:14</itunes:duration>
			<itunes:keywords>Olympics, steroids, genetic doping, athletic cheating, performance enhancers</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Ancient East Asian Found in Roman Empire</title>
			<description>In a report in the &lt;i&gt;Journal of Roman Archaeology,&lt;/i&gt; researchers announce the discovery of a body of an east Asian man, buried in Italy two millennia ago. Christopher Intagliata reports   
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=965D62CE-B13A-71B3-F7F9346459F67F4F&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=965D62CE-B13A-71B3-F7F9346459F67F4F&amp;ref=p_itune" length="1220741" type="audio/mpeg" />
		
			<guid isPermaLink="false">965D62CE-B13A-71B3-F7F9346459F67F4F</guid>
			<pubDate>Thu, 4 Feb 2010 00:04:08 -0500</pubDate>
			<itunes:subtitle>Ancient East Asian Found in Roman Empire</itunes:subtitle>
			<itunes:summary>In a report in the  Journal of Roman Archaeology,  researchers announce the discovery of a body of an east Asian man, buried in Italy two millennia ago. Christopher Intagliata reports   
</itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Genetics, archaeology, ancient Rome</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Gunfight Tip: Faster to Draw Second </title>
			<description>A study in the &lt;i&gt;Proceedings of the Royal Society&lt;/i&gt; finds that reacting to a movement, such as being drawn on in a gunfight, is faster than initiating the movement. Steve Mirsky reports   
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=94E58F1F-BF90-7E37-793215BEDAED6105&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=94E58F1F-BF90-7E37-793215BEDAED6105&amp;ref=p_itune" length="1226880" type="audio/mpeg" />
		
			<guid isPermaLink="false">94E58F1F-BF90-7E37-793215BEDAED6105</guid>
			<pubDate>Wed, 3 Feb 2010 12:41:08 -0500</pubDate>
			<itunes:subtitle>Gunfight Tip: Faster to Draw Second </itunes:subtitle>
			<itunes:summary>A study in the  Proceedings of the Royal Society  finds that reacting to a movement, such as being drawn on in a gunfight, is faster than initiating the movement. Steve Mirsky reports   
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Reaction, gunfight, quick draw</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Bonobo Chimps Stay Childlike</title>
			<description>A study in the journal &lt;i&gt;Current Biology&lt;/i&gt; finds that bonobo chimps have delayed development of social behavior--which keeps them, well, nice. Karen Hopkin reports   
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=8C33AFD4-E8E3-B2D6-2A8F19F0BBD76886&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=8C33AFD4-E8E3-B2D6-2A8F19F0BBD76886&amp;ref=p_itune" length="1228928" type="audio/mpeg" />
		
			<guid isPermaLink="false">8C33AFD4-E8E3-B2D6-2A8F19F0BBD76886</guid>
			<pubDate>Tue, 2 Feb 2010 00:03:08 -0500</pubDate>
			<itunes:subtitle>Bonobo Chimps Stay Childlike</itunes:subtitle>
			<itunes:summary>A study in the journal  Current Biology  finds that bonobo chimps have delayed development of social behavior--which keeps them, well, nice. Karen Hopkin reports   
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>bonobos, development, chimps</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Bees Can Recognize Human Faces</title>
			<description>A report in the &lt;i&gt;Journal of Experimental Biology&lt;/i&gt; finds that bees can be trained to recognize human faces. Their bee brains could inform computerized efforts at facial recognition. Cynthia Graber reports   
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=8A0C1E7B-F628-2E1B-77CA2FCE705B8B8B&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=8A0C1E7B-F628-2E1B-77CA2FCE705B8B8B&amp;ref=p_itune" length="1206400" type="audio/mpeg" />
		
			<guid isPermaLink="false">8A0C1E7B-F628-2E1B-77CA2FCE705B8B8B</guid>
			<pubDate>Mon, 1 Feb 2010 10:08:08 -0500</pubDate>
			<itunes:subtitle>Bees Can Recognize Human Faces</itunes:subtitle>
			<itunes:summary>A report in the  Journal of Experimental Biology  finds that bees can be trained to recognize human faces. Their bee brains could inform computerized efforts at facial recognition. Cynthia Graber reports   
</itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Bees, face recognition, reinforcement</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Asexual Solution to a Parasite Problem</title>
			<description>A report in the journal &lt;i&gt;Science&lt;/i&gt; explains how bdelloid rotifers, which reproduce asexually, clear parasitic infections by drying out to kill the freeloader. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=7A59168B-B02E-4D7C-D68322C2C10069FC&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=7A59168B-B02E-4D7C-D68322C2C10069FC&amp;ref=p_itune" length="1224832" type="audio/mpeg" />
		
			<guid isPermaLink="false">7A59168B-B02E-4D7C-D68322C2C10069FC</guid>
			<pubDate>Fri, 29 Jan 2010 08:57:08 -0500</pubDate>
			<itunes:subtitle>Asexual Solution to a Parasite Problem</itunes:subtitle>
			<itunes:summary>A report in the journal  Science  explains how bdelloid rotifers, which reproduce asexually, clear parasitic infections by drying out to kill the freeloader. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Bdelloid rotifers, asexual reproduction strategies</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Forcing Electrons into Superconducting Line</title>
			<description>In a study in the journal &lt;i&gt;Nature&lt;/i&gt; researchers created a &quot;pseudo gap,&quot; in which electrons in superconducting materials line up just before flowing resistance-free. Sonya Buyting reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=74F86EF4-91AF-74C8-F7988A9E83E0F091&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=74F86EF4-91AF-74C8-F7988A9E83E0F091&amp;ref=p_itune" length="1220736" type="audio/mpeg" />
		
			<guid isPermaLink="false">74F86EF4-91AF-74C8-F7988A9E83E0F091</guid>
			<pubDate>Thu, 28 Jan 2010 07:55:08 -0500</pubDate>
			<itunes:subtitle>Forcing Electrons into Superconducting Line</itunes:subtitle>
			<itunes:summary>In a study in the journal  Nature  researchers created a &quot;pseudo gap,&quot; in which electrons in superconducting materials line up just before flowing resistance-free. Sonya Buyting reports  
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>High-temperature superconductivity, Cooper pairs</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Listening While Driving Is, What&apos;d Ya Say?</title>
			<description>A study in the journal &lt;i&gt;Psychonomic Bulletin and Review&lt;/i&gt; finds that not only does talking interfere with driving skills, the act of driving makes listening a much harder task. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=7064DCC3-CD12-4487-885C40BB60A65705&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=7064DCC3-CD12-4487-885C40BB60A65705&amp;ref=p_itune" length="1226880" type="audio/mpeg" />
		
			<guid isPermaLink="false">7064DCC3-CD12-4487-885C40BB60A65705</guid>
			<pubDate>Wed, 27 Jan 2010 10:33:08 -0500</pubDate>
			<itunes:subtitle>Listening While Driving Is, What&apos;d Ya Say?</itunes:subtitle>
			<itunes:summary>A study in the journal  Psychonomic Bulletin and Review  finds that not only does talking interfere with driving skills, the act of driving makes listening a much harder task. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Driving, communication, attention</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Plants Put the Bend in Rivers</title>
			<description>Studies in the journals &lt;i&gt;Geology&lt;/i&gt; and &lt;i&gt;Earth-Science Reviews&lt;/i&gt; reveal that ancient rivers were broad straight sheets of water. Colonization by plants changed the water flow. Adam Hinterthuer reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=6AD11C8E-A461-8476-717049B288A1032D&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=6AD11C8E-A461-8476-717049B288A1032D&amp;ref=p_itune" length="1181615" type="audio/mpeg" />
		
			<guid isPermaLink="false">6AD11C8E-A461-8476-717049B288A1032D</guid>
			<pubDate>Tue, 26 Jan 2010 08:37:08 -0500</pubDate>
			<itunes:subtitle>Plants Put the Bend in Rivers</itunes:subtitle>
			<itunes:summary>Studies in the journals  Geology  and  Earth-Science Reviews  reveal that ancient rivers were broad straight sheets of water. Colonization by plants changed the water flow. Adam Hinterthuer reports  
</itunes:summary>
			<itunes:duration>00:01:13</itunes:duration>
			<itunes:keywords>Rivers, geology, terrestrial plants</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Men Won&apos;t Ask for Shopping Directions Either</title>
			<description>A study in the &lt;i&gt;Journal of Consumer Marketing&lt;/i&gt; finds that men are less likely than women to ask for expert advice when shopping, in this case for wine. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=65A8DFB0-B29D-E554-91D0AF68F6B07707&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=65A8DFB0-B29D-E554-91D0AF68F6B07707&amp;ref=p_itune" length="1212544" type="audio/mpeg" />
		
			<guid isPermaLink="false">65A8DFB0-B29D-E554-91D0AF68F6B07707</guid>
			<pubDate>Mon, 25 Jan 2010 08:32:08 -0500</pubDate>
			<itunes:subtitle>Men Won&apos;t Ask for Shopping Directions Either</itunes:subtitle>
			<itunes:summary>A study in the  Journal of Consumer Marketing  finds that men are less likely than women to ask for expert advice when shopping, in this case for wine. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Gender differences, marketing</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Cleopatra&apos;s Eyeliner: Peeper Health Keeper </title>
			<description>A study in the journal &lt;i&gt;Analytical Chemistry&lt;/i&gt; finds that the black eyeliner worn by ancient Egyptians may have had properties that helped ward off eye-damaging bacterial infections. Cynthia Graber reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=563DAECB-954C-A1CE-D19FF19F0BB11632&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=563DAECB-954C-A1CE-D19FF19F0BB11632&amp;ref=p_itune" length="1192064" type="audio/mpeg" />
		
			<guid isPermaLink="false">563DAECB-954C-A1CE-D19FF19F0BB11632</guid>
			<pubDate>Fri, 22 Jan 2010 08:42:08 -0500</pubDate>
			<itunes:subtitle>Cleopatra&apos;s Eyeliner: Peeper Health Keeper </itunes:subtitle>
			<itunes:summary>A study in the journal  Analytical Chemistry  finds that the black eyeliner worn by ancient Egyptians may have had properties that helped ward off eye-damaging bacterial infections. Cynthia Graber reports  
</itunes:summary>
			<itunes:duration>00:01:14</itunes:duration>
			<itunes:keywords>Ancient Egypt, cosmetics, nitric oxide, immunity</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>1 Million Years B.C.: Humans Rare </title>
			<description>A study in the &lt;i&gt;Proceedings of the National Academy of Sciences&lt;/i&gt; used genomic analysis of modern humans to reveal that the population of our ancestors a million years back was below 20,000. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=514CE984-EA16-DBA9-AA084793842AC0F0&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=514CE984-EA16-DBA9-AA084793842AC0F0&amp;ref=p_itune" length="1222784" type="audio/mpeg" />
		
			<guid isPermaLink="false">514CE984-EA16-DBA9-AA084793842AC0F0</guid>
			<pubDate>Thu, 21 Jan 2010 09:40:08 -0500</pubDate>
			<itunes:subtitle>1 Million Years B.C.: Humans Rare </itunes:subtitle>
			<itunes:summary>A study in the  Proceedings of the National Academy of Sciences  used genomic analysis of modern humans to reveal that the population of our ancestors a million years back was below 20,000. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Human ancestors, population bottleneck</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>French Fries on the Corny Side</title>
			<description>A study in the &lt;i&gt;Proceedings of the National Academy of Sciences&lt;/i&gt; found that French fries from national chain restaurants tend to be fried in corn oil, which is a less healthful alternative than other vegetable oils. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=4C26395F-9301-81D3-748C7ABBC29E503A&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=4C26395F-9301-81D3-748C7ABBC29E503A&amp;ref=p_itune" length="1230976" type="audio/mpeg" />
		
			<guid isPermaLink="false">4C26395F-9301-81D3-748C7ABBC29E503A</guid>
			<pubDate>Wed, 20 Jan 2010 09:38:08 -0500</pubDate>
			<itunes:subtitle>French Fries on the Corny Side</itunes:subtitle>
			<itunes:summary>A study in the  Proceedings of the National Academy of Sciences  found that French fries from national chain restaurants tend to be fried in corn oil, which is a less healthful alternative than other vegetable oils. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Corn oil, French fries, fast food</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Artificial Muscle Brings Back Blink</title>
			<description>A study in the &lt;i&gt;Archives of Facial Plastic Surgery&lt;/i&gt; reports the development of an artificial muscle system that could restore the ability to blink to stroke and injury patients. Cynthia Graber reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=46AA84CD-9941-9F11-2A037B5D325A48BF&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=46AA84CD-9941-9F11-2A037B5D325A48BF&amp;ref=p_itune" length="1198208" type="audio/mpeg" />
		
			<guid isPermaLink="false">46AA84CD-9941-9F11-2A037B5D325A48BF</guid>
			<pubDate>Tue, 19 Jan 2010 08:08:08 -0500</pubDate>
			<itunes:subtitle>Artificial Muscle Brings Back Blink</itunes:subtitle>
			<itunes:summary>A study in the  Archives of Facial Plastic Surgery  reports the development of an artificial muscle system that could restore the ability to blink to stroke and injury patients. Cynthia Graber reports  
</itunes:summary>
			<itunes:duration>00:01:14</itunes:duration>
			<itunes:keywords>Artificial muscle, eye blink</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Running Shoes Jog Joints</title>
			<description>In a study in the &lt;i&gt;Journal of Injury, Function and Rehabilitation,&lt;/i&gt; researchers found that running shoes protected the feet, but at the expense of hips, knees and ankles. Molly Webster reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=419AEEA2-C61C-5D2E-BD70D05282B38734&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=419AEEA2-C61C-5D2E-BD70D05282B38734&amp;ref=p_itune" length="1220741" type="audio/mpeg" />
		
			<guid isPermaLink="false">419AEEA2-C61C-5D2E-BD70D05282B38734</guid>
			<pubDate>Mon, 18 Jan 2010 08:32:08 -0500</pubDate>
			<itunes:subtitle>Running Shoes Jog Joints</itunes:subtitle>
			<itunes:summary>In a study in the  Journal of Injury, Function and Rehabilitation,  researchers found that running shoes protected the feet, but at the expense of hips, knees and ankles. Molly Webster reports  
</itunes:summary>
			<itunes:duration>00:01:15</itunes:duration>
			<itunes:keywords>Running shoes, joints, osteoarthritis</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Why Dwarf Galaxies Lack Star Power</title>
			<description>In a study in the journal &lt;i&gt;Nature,&lt;/i&gt; researchers show that the relative lack of star density in dwarf galaxies need not conflict with standard cosmological models if you include the blast effects of supernovae. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=30C72839-F883-08EB-233F87AF4A38E586&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=30C72839-F883-08EB-233F87AF4A38E586&amp;ref=p_itune" length="1224832" type="audio/mpeg" />
		
			<guid isPermaLink="false">30C72839-F883-08EB-233F87AF4A38E586</guid>
			<pubDate>Fri, 15 Jan 2010 02:07:08 -0500</pubDate>
			<itunes:subtitle>Why Dwarf Galaxies Lack Star Power</itunes:subtitle>
			<itunes:summary>In a study in the journal  Nature,  researchers show that the relative lack of star density in dwarf galaxies need not conflict with standard cosmological models if you include the blast effects of supernovae. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>Dwarf galaxies, supernova, cosmology</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Do All Animals Sound the Same?</title>
			<description>In a study in the &lt;i&gt;Proceedings of the Royal Society,&lt;/i&gt; researchers adjusted animals&apos; sounds for body size and metabolic rate, and found a surprising similarity of normalized calls throughout the animal kingdom. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=2D7C55F4-FDEC-DCD0-6530F0F0B9E4BFFD&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=2D7C55F4-FDEC-DCD0-6530F0F0B9E4BFFD&amp;ref=p_itune" length="1239168" type="audio/mpeg" />
		
			<guid isPermaLink="false">2D7C55F4-FDEC-DCD0-6530F0F0B9E4BFFD</guid>
			<pubDate>Thu, 14 Jan 2010 10:45:08 -0500</pubDate>
			<itunes:subtitle>Do All Animals Sound the Same?</itunes:subtitle>
			<itunes:summary>In a study in the  Proceedings of the Royal Society,  researchers adjusted animals&apos; sounds for body size and metabolic rate, and found a surprising similarity of normalized calls throughout the animal kingdom. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:17</itunes:duration>
			<itunes:keywords>Animal calls, communication, metabolism</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Turn On, Tune In, Drop Dead</title>
			<description>A study in the American Heart Association journal &lt;i&gt;Circulation&lt;/i&gt; finds that cardiovascular disease rates rise with average daily TV viewing times--even if you&apos;re physically fit. Adam Hinterthuer reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=27E21E60-C233-3F74-B96FD2CCA4C8691B&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=27E21E60-C233-3F74-B96FD2CCA4C8691B&amp;ref=p_itune" length="1183872" type="audio/mpeg" />
		
			<guid isPermaLink="false">27E21E60-C233-3F74-B96FD2CCA4C8691B</guid>
			<pubDate>Wed, 13 Jan 2010 08:38:08 -0500</pubDate>
			<itunes:subtitle>Turn On, Tune In, Drop Dead</itunes:subtitle>
			<itunes:summary>A study in the American Heart Association journal  Circulation  finds that cardiovascular disease rates rise with average daily TV viewing times--even if you&apos;re physically fit. Adam Hinterthuer reports  
</itunes:summary>
			<itunes:duration>00:01:13</itunes:duration>
			<itunes:keywords>cardiovascular disease, sedentary lifestyle</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Wet Plants Feel the Burn </title>
			<description>A study in the journal &lt;i&gt;New Phytologist&lt;/i&gt; confirms the gardener&apos;s belief that droplets of water resting on some types of leaves can focus sunlight until the plant&apos;s surface actually burns. Karen Hopkin reports  
</description>
		
			<link>http://www.scientificamerican.com/podcast/podcast.mp3?e_id=2252577E-B7ED-0AC4-DDE5E06C9BB1C256&amp;ref=p_itune</link>
			<enclosure url="http://www.scientificamerican.com/podcast/podcast.mp3?e_id=2252577E-B7ED-0AC4-DDE5E06C9BB1C256&amp;ref=p_itune" length="1228928" type="audio/mpeg" />
		
			<guid isPermaLink="false">2252577E-B7ED-0AC4-DDE5E06C9BB1C256</guid>
			<pubDate>Tue, 12 Jan 2010 06:43:08 -0500</pubDate>
			<itunes:subtitle>Wet Plants Feel the Burn </itunes:subtitle>
			<itunes:summary>A study in the journal  New Phytologist  confirms the gardener&apos;s belief that droplets of water resting on some types of leaves can focus sunlight until the plant&apos;s surface actually burns. Karen Hopkin reports  
</itunes:summary>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>horticulture, gardening, light-focusing</itunes:keywords>
			<itunes:author>Scientific American</itunes:author>
			<itunes:explicit>no</itunes:explicit>
		</item>
		
		<item>
			<title>Shedding Light on Migraine</title>
